Table 42
Arrests
by Sex, 2012
[12,196 agencies; 2012 estimated population 242,925,157]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 9,446,660 | 6,972,023 | 2,474,637 | 73.8 | 26.2 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 8,514 | 7,549 | 965 | 88.7 | 11.3 | 0.1 | 0.1 | * |
Forcible rape | 13,971 | 13,840 | 131 | 99.1 | 0.9 | 0.1 | 0.2 | * |
Robbery | 80,487 | 70,059 | 10,428 | 87.0 | 13.0 | 0.9 | 1.0 | 0.4 |
Aggravated assault | 301,065 | 232,041 | 69,024 | 77.1 | 22.9 | 3.2 | 3.3 | 2.8 |
Burglary | 220,284 | 184,249 | 36,035 | 83.6 | 16.4 | 2.3 | 2.6 | 1.5 |
Larceny-theft | 1,000,496 | 568,859 | 431,637 | 56.9 | 43.1 | 10.6 | 8.2 | 17.4 |
Motor vehicle theft | 53,244 | 43,176 | 10,068 | 81.1 | 18.9 | 0.6 | 0.6 | 0.4 |
Arson | 8,882 | 7,283 | 1,599 | 82.0 | 18.0 | 0.1 | 0.1 | 0.1 |
Violent crime2 | 404,037 | 323,489 | 80,548 | 80.1 | 19.9 | 4.3 | 4.6 | 3.3 |
Property crime2 | 1,282,906 | 803,567 | 479,339 | 62.6 | 37.4 | 13.6 | 11.5 | 19.4 |
Other assaults | 930,210 | 672,170 | 258,040 | 72.3 | 27.7 | 9.8 | 9.6 | 10.4 |
Forgery and counterfeiting | 51,987 | 32,627 | 19,360 | 62.8 | 37.2 | 0.6 | 0.5 | 0.8 |
Fraud | 118,374 | 70,486 | 47,888 | 59.5 | 40.5 | 1.3 | 1.0 | 1.9 |
Embezzlement | 12,429 | 6,414 | 6,015 | 51.6 | 48.4 | 0.1 | 0.1 | 0.2 |
Stolen property; buying, receiving, possessing | 75,989 | 60,538 | 15,451 | 79.7 | 20.3 | 0.8 | 0.9 | 0.6 |
Vandalism | 177,325 | 141,568 | 35,757 | 79.8 | 20.2 | 1.9 | 2.0 | 1.4 |
Weapons; carrying, possessing, etc. | 115,464 | 105,923 | 9,541 | 91.7 | 8.3 | 1.2 | 1.5 | 0.4 |
Prostitution and commercialized vice | 43,395 | 14,024 | 29,371 | 32.3 | 67.7 | 0.5 | 0.2 | 1.2 |
Sex offenses (except forcible rape and prostitution) | 52,768 | 48,647 | 4,121 | 92.2 | 7.8 | 0.6 | 0.7 | 0.2 |
Drug abuse violations | 1,200,538 | 956,962 | 243,576 | 79.7 | 20.3 | 12.7 | 13.7 | 9.8 |
Gambling | 5,976 | 5,258 | 718 | 88.0 | 12.0 | 0.1 | 0.1 | * |
Offenses against the family and children | 82,121 | 60,251 | 21,870 | 73.4 | 26.6 | 0.9 | 0.9 | 0.9 |
Driving under the influence | 987,224 | 743,029 | 244,195 | 75.3 | 24.7 | 10.5 | 10.7 | 9.9 |
Liquor laws | 341,328 | 241,175 | 100,153 | 70.7 | 29.3 | 3.6 | 3.5 | 4.0 |
Drunkenness | 399,920 | 326,264 | 73,656 | 81.6 | 18.4 | 4.2 | 4.7 | 3.0 |
Disorderly conduct | 422,382 | 303,198 | 119,184 | 71.8 | 28.2 | 4.5 | 4.3 | 4.8 |
Vagrancy | 20,900 | 16,667 | 4,233 | 79.7 | 20.3 | 0.2 | 0.2 | 0.2 |
All other offenses (except traffic) | 2,666,096 | 2,000,269 | 665,827 | 75.0 | 25.0 | 28.2 | 28.7 | 26.9 |
Suspicion | 1,160 | 883 | 277 | 76.1 | 23.9 | * | * | * |
Curfew and loitering law violations | 54,131 | 38,614 | 15,517 | 71.3 | 28.7 | 0.6 | 0.6 | 0.6 |
- 1 Because of rounding, the percentages may not add to 100.0.
-
2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of
burglary, larceny-theft, motor vehicle theft, and arson. - * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2012
- In 2012, 73.8 percent of all arrestees were males. Males accounted for 80.1 percent of persons arrested for violent crimes and for 62.6 percent of persons arrested for property crimes.
- Males comprised 88.7 percent of persons arrested for murder and nonnegligent manslaughter in 2012.
- Of the total number of persons arrested for drug abuse violations, 79.7 percent were males.
- Females accounted for 43.1 percent of all persons arrested for larceny-theft offenses in 2012.
- Of persons arrested for aggravated assault in 2012, 22.9 percent were females.